Here’s our handy quick-view guide to the protein content in the bars we’ve reviewed.
| Name | Type of Protein | Percentage Protein Content |
| Multipower 50% Protein Bar XXL | Protein Bar | 50% |
| GoNutrition Protein Cookie | Protein Cookie | 50% |
| Myprotein Protein Chox | Protein Bar | 35-36.66% |
| Protein Dynamix DynaBar | Protein Bar | 31.25% |
| USN Delite Bar | Protein Bar | 30% |
| Optimum Nutrition 100% Whey Crisp | Protein Bar | 30% |
| Grenade Reload Protein Flapjack | Protein Flapjack | 27% |
| Multipower Power Pack | Protein Bar | 26.86% |
| Bodybuilding Warehouse Premium Lux Protein Flapjack | Protein Flapjack | 26.6% |
| PhD Protein Flapjack+ | Protein Flapjack | 25.33% |
| Oatein Protein Flapjack | Protein Flapjack | 24.9% |
| GoNutrition Original Protein Flapjack | Protein Flapjack | 24.8% |
| Myprotein Chocolate Protein Clusters | Protein Snack | 24.44% |
| Bodybuilding Warehouse Premium Protein Tasties | Protein Snack | 24.33% |
| CNP Pro Flapjack | Protein Flapjack | 24% |
| Myprotein Oats & Whey Flapjack | Protein Flapjack | 23.75% |
| MaxiNutrition Protein Bar | Protein Bar | 22.22% |
